Difference between revisions of "SFPTotal Plus X"
(→Management interface) |
|||
Line 104: | Line 104: | ||
The device provides access to management interface (CLI) by connecting through a virtual serial port. | The device provides access to management interface (CLI) by connecting through a virtual serial port. | ||
You can use the programming board without [[SFPTotal Wizard]] software to get more features or to realize the opportunities that are not available in the standard software. Use this document to get information about commands which supported by SFPTotal Plus. | You can use the programming board without [[SFPTotal Wizard]] software to get more features or to realize the opportunities that are not available in the standard software. Use this document to get information about commands which supported by SFPTotal Plus. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:51, 13 November 2020
SFPTotal Plus X is a new revision of universal programming board SFPTotal Plus with improved support fiber optical transceivers. The coding board allows to reprogram 100M and 1.25G SFP, 8/10/16G SFP+, 25G SFP28, 10G XFP, 40G QSFP+, 100G QSFP28 and 200/400G QSFP-DD transceivers, DAC and AOC cables. Device connects to PC via USB interface through which performed control and power supply of transceiver. An external supply adapter connection socket is presented for work with high-powered transceivers with an overestimated power consumption (for example, transceivers for distance 40/80/120 km).
Application
Programmers SFPTotal are used to solve next tasks:
- Programming transceviers SFP, XFP, QSFP and QSFP-DD form factors
- Providing of compatibility between network equipment of different manufacturers
- Reflashing memory of write-protected transceivers
- Changing settings of PHY controllers
- Branding for OEM transceivers
- Diagnosis transceiver by reading the DDM
- Accounting for optical transceivers
Quick start guide
- Connect SFPTotal Plus board to your PC using USB type C cable
- Install drivers for SFPTotal Device
- Download application SFPTotal Wizard
- Start SFPTotal Wizard
- Insert transceiver to the programmer port
- Reading transceiver's memory
Listing of elements
Listing of elements placed on circuit board of SFPTotal Plus programmer.
1. Transceiver ports
P2 - SFP, SFP+ port
P11 - QSFP, QSFP+, QSFP28 port
P9 - XFP port
P7 - GBIC port
2. Power supply plans
P1 - power supply of SFP port, a pair of 3.3 V for VccT and VccR pins.
P17, P16, P15 - power supply of QSFP port, 3.3 V for Vcc1, VccTx and VccRx pins.
P12, P14, P13, P10 - power supply of XFP port: 3.3V, -5V, 5V and 1.8 power supply plans.
P8 - power supply of GBIC port, switch between 3.3V or 5V. For default, closed in 3V3 position.
3. Jumpers
P3 - low power mode, keep closed to disable low power mode (TX enable).
P4 - RS1 (position 1-2) and RS0 (position 3-4) pins.
P18 - QSFP ModSelL
The ModSelL is an input pin. When held low by the host, the module responds to 2-wire serial communication commands. The ModSelL allows the use of multiple QSFP modules on a single 2-wire interface bus. When the ModSelL is “High”, the module shall not respond to or acknowledge any 2-wire interface communication from the host. ModSelL signal input node must be biased to the “High” state in the module. INF-8438
Notice: The programmer automatically switches the contact to "Low" level when performing read and write operations on the data bus.
P19 - QSFP ResetL
P20 - XFP ModDeSel
The Mod_DeSel is an input pin. When held Low by the host, the module responds to 2-wire serial communication commands. The Mod_DeSel allows the use of multiple XFP modules on a single 2-wire interface bus. When the Mod_DeSel pin is “High”, the module shall not respond to or acknowledge any 2-wire interface communication from the host. Mod_DeSel pin must be pulled to VCC3 in the module. INF-8077i
Notice: The programmer automatically switches the contact to "Low" level when performing read and write operations on the data bus.
P21 - XFP PDOWN/RESET
This is a multifunction pin for module Power Down and Reset. The P_Down/RST pin must be pulled up to VCC3 in the XFP module. INF-8077i
4. Interfaces
P5 - USB interface for connection to PC
P22 - I2C databus, logic level 5V
5. LED indicators
POWER - should statically light when board connected to USB or to external supply adapter.
MCU - indication of power supply for microcontroller.
ERROR - should glow when unhandled errors occur on the data bus, for example: connection more than 1 transceiver.
STATUS - should blinking when transceiver is not connected and statically light when transceiver is connected.
Management interface
The device provides access to management interface (CLI) by connecting through a virtual serial port. You can use the programming board without SFPTotal Wizard software to get more features or to realize the opportunities that are not available in the standard software. Use this document to get information about commands which supported by SFPTotal Plus.