Difference between revisions of "User interface"
From SFPTotal Wiki
Line 3: | Line 3: | ||
The unit of features and management is equipped with a buttons of quick access, menu of receiver type selection and tables, as well as with a block of special tabs. | The unit of features and management is equipped with a buttons of quick access, menu of receiver type selection and tables, as well as with a block of special tabs. | ||
− | : | + | == Quick access buttons == |
+ | |||
+ | ::[[File:SFPTotal Main buttons panel.jpg]] | ||
+ | |||
: The buttons of quick access perform the following functions (Img. 2 from left to right) | : The buttons of quick access perform the following functions (Img. 2 from left to right) | ||
:*Clear table with firmware (Table tab); | :*Clear table with firmware (Table tab); | ||
Line 12: | Line 15: | ||
:*Write firmware to the transceivers memory. | :*Write firmware to the transceivers memory. | ||
− | + | ||
::[[File:SFPTotal Module type selector 2.jpg]] | ::[[File:SFPTotal Module type selector 2.jpg]] |
Revision as of 16:30, 20 November 2015
The user interface is divided into two sections.
The unit of features and management is equipped with a buttons of quick access, menu of receiver type selection and tables, as well as with a block of special tabs.
Quick access buttons
- The buttons of quick access perform the following functions (Img. 2 from left to right)
- Clear table with firmware (Table tab);
- Import firmware from a file located on your hard drive to a table (Table tab);
- Export firmware from table (Table tab) to the file;
- Firmware checksum validation;
- Reading firmware from memory of the transceiver and;
- Write firmware to the transceivers memory.