Difference between revisions of "Validation firmware checksum"
Line 1: | Line 1: | ||
+ | This function allows you to create a firmware with correct checksum after any changes. | ||
+ | |||
In the body of firmware transceiver there are two checksum that define data integrity of the firmware body. In the tabs FIRMWARE DETAIL and TABLE checksum bytes have addresses 0x3F and 0x5F. | In the body of firmware transceiver there are two checksum that define data integrity of the firmware body. In the tabs FIRMWARE DETAIL and TABLE checksum bytes have addresses 0x3F and 0x5F. | ||
− | By the default, software automatically recalculates checksum when you changed the firmware in the tables. To disable the automatic checksum verification, deselect flag in menu '''Options -> Auto set checksum'''. | + | By the default, software automatically recalculates checksum when you changed the firmware in the tables. |
+ | |||
+ | To disable the automatic checksum verification, deselect flag in menu '''Options -> Auto set checksum'''. | ||
[[File:SFPTotal autoset fitmware checksum.png]] | [[File:SFPTotal autoset fitmware checksum.png]] |
Revision as of 15:59, 17 November 2015
This function allows you to create a firmware with correct checksum after any changes.
In the body of firmware transceiver there are two checksum that define data integrity of the firmware body. In the tabs FIRMWARE DETAIL and TABLE checksum bytes have addresses 0x3F and 0x5F.
By the default, software automatically recalculates checksum when you changed the firmware in the tables.
To disable the automatic checksum verification, deselect flag in menu Options -> Auto set checksum.
To validate the checksum in the current firmware, you must use menu item Edit -> Checksum.
When pushed, the program will compare checksum values and highlight the cells with green if checksum is correct and red if not.
To set correct checksum value in the body of the firmware, click button:
After this there will be a recalculation of all checksums.